Research output per year
Research output per year
Shuangyao Huang, Haibo Zhang, Zhiyi Huang
Research output: Chapter in Book or Report/Conference proceeding › Conference Proceeding › peer-review
Energy efficiency is of critical importance to trajectory planning for UAV swarms in obstacle avoidance. In this paper, we present E2Coop, a new scheme designed to avoid collisions for UAV swarms by tightly coupling Artificial Potential Field (APF) with Particle Swarm Planning (PSO) based trajectory planning. In E2Coop, swarm members perform trajectory planning cooperatively to avoid collisions in an energy-efficient manner. E2Coop exploits the advantages of the active contour model in image processing for trajectory planning. Each swarm member plans its trajectories on the contours of the environment field to save energy and avoid collisions to obstacles. Swarm members that fall within the safeguard distance of each other plan their trajectories on different contours to avoid collisions with each other. Simulation results demonstrate that E2Coop can save energy up to 51% compared with two state-of-the-art schemes.
Original language | English |
---|---|
Title of host publication | 31st International Conference on Automated Planning and Scheduling, ICAPS 2021 |
Editors | Susanne Biundo, Minh Do, Robert Goldman, Michael Katz, Qiang Yang, Hankz Hankui Zhuo |
Publisher | Association for the Advancement of Artificial Intelligence |
Pages | 634-642 |
Number of pages | 9 |
ISBN (Electronic) | 9781713832317 |
DOIs | |
Publication status | Published - 2021 |
Externally published | Yes |
Event | 31st International Conference on Automated Planning and Scheduling, ICAPS 2021 - Guangzhou, Virtual, China Duration: 2 Aug 2021 → 13 Aug 2021 |
Name | Proceedings International Conference on Automated Planning and Scheduling, ICAPS |
---|---|
Volume | 2021-August |
ISSN (Print) | 2334-0835 |
ISSN (Electronic) | 2334-0843 |
Conference | 31st International Conference on Automated Planning and Scheduling, ICAPS 2021 |
---|---|
Country/Territory | China |
City | Guangzhou, Virtual |
Period | 2/08/21 → 13/08/21 |
Research output: Contribution to journal › Article › peer-review