Abstract
With the support from EU government, a new web based platform has been developed to monitor the patients compliance to disease treatment. The new platform can provide a wide range of services to both the physicians and the patients. It can allow the physician to define and create the medical scenario more flexible, to create the personalized therapeutic plan for the patients so that the patients can actively participate in the disease treatment. The platform is being medically tested in three European countries.
Original language | English |
---|---|
Pages (from-to) | 1417-1420 |
Number of pages | 4 |
Journal | Conference proceedings : ... Annual International Conference of the IEEE Engineering in Medicine and Biology Society. IEEE Engineering in Medicine and Biology Society. Conference |
Volume | 2 |
Publication status | Published - 2003 |
Externally published | Yes |
Event | A New Beginning for Human Health: Proceddings of the 25th Annual International Conference of the IEEE Engineering in Medicine and Biology Society - Cancun, Mexico Duration: 17 Sept 2003 → 21 Sept 2003 |
Keywords
- Disease management
- Remote monitoring