Research output per year
Research output per year
Research output: Chapter in Book or Report/Conference proceeding › Conference Proceeding › peer-review
This paper presents a study investigating the impact of design spaces on performance-based design optimization and attempts to demonstrate the relationship between these two factors through the lens of the span of design spaces. The study defines the span of design spaces as the variety of different types of building design that can be embodied by the parametric model; thus, the wider the span, the more likely is the optimization to identify promising types of building design. In order to reveal the relationship between the span of design spaces and performance-based design optimization, the study present a case study that includes design spaces with various spans within a building design optimization problem considering daylighting performance. The result shows that the difference in span can result in significant changes in optimization in relation to fitness and architectural implications.
Original language | English |
---|---|
Title of host publication | Computer-Aided Architectural Design. Design Imperatives |
Subtitle of host publication | The Future is Now - 19th International Conference, CAAD Futures 2021, Selected Papers |
Editors | David Gerber, Evangelos Pantazis, Biayna Bogosian, Alicia Nahmad, Constantinos Miltiadis |
Publisher | Springer Science and Business Media Deutschland GmbH |
Pages | 288-297 |
Number of pages | 10 |
ISBN (Print) | 9789811912795 |
DOIs | |
Publication status | Published - 2022 |
Externally published | Yes |
Event | 19th International Conference on Computer-Aided Architectural Design Futures, CAAD Futures 2021 - Virtual, Online Duration: 16 Jul 2021 → 18 Jul 2021 |
Name | Communications in Computer and Information Science |
---|---|
Volume | 1465 CCIS |
ISSN (Print) | 1865-0929 |
ISSN (Electronic) | 1865-0937 |
Conference | 19th International Conference on Computer-Aided Architectural Design Futures, CAAD Futures 2021 |
---|---|
City | Virtual, Online |
Period | 16/07/21 → 18/07/21 |
Research output: Other contribution