Research output per year
Research output per year
Han Zhang, Likai Wang, Ji Guohua
Research output: Chapter in Book or Report/Conference proceeding › Conference Proceeding › peer-review
One of the problems lies in performance-based architectural design optimization is the separation of building massing design and facade design. The separation of design processes significantly weakens the synergizing of building massing and facades for more progressive performance improvement. In order to overcome this weakness, this paper presents a performance-based design optimization workflow combining facade with building massing design using an Evo-Devo approach. This workflow enables architects to make a rapid design exploration of different facade design schemes incorporating building massing design optimization. For demonstration, a case study is presented to show how this approach can facilitate early-stage architectural design exploration, and how the combination of the two factors can outperform the results produced by separated design processes.
Original language | English |
---|---|
Title of host publication | Projections - Proceedings of the 26th International Conference of the Association for Computer-Aided Architectural Design Research in Asia, CAADRIA 2021 |
Editors | Anastasia Globa, Jeroen van Ameijde, Adam Fingrut, Nayeon Kim, Tian Tian Sky Lo |
Publisher | The Association for Computer-Aided Architectural Design Research in Asia (CAADRIA) |
Pages | 451-460 |
Number of pages | 10 |
ISBN (Electronic) | 9789887891758 |
Publication status | Published - 2021 |
Externally published | Yes |
Event | 26th International Conference of the Association for Computer-Aided Architectural Design Research in Asia: Projections, CAADRIA 2021 - Hong Kong, Hong Kong Duration: 29 Mar 2021 → 1 Apr 2021 |
Name | Projections - Proceedings of the 26th International Conference of the Association for Computer-Aided Architectural Design Research in Asia, CAADRIA 2021 |
---|---|
Volume | 1 |
Conference | 26th International Conference of the Association for Computer-Aided Architectural Design Research in Asia: Projections, CAADRIA 2021 |
---|---|
Country/Territory | Hong Kong |
City | Hong Kong |
Period | 29/03/21 → 1/04/21 |
Research output: Contribution to journal › Article › peer-review