Abstract
We present the first results of our adaptive optics survey of 200 (mainly) A-type stars in the nearby OB association Sco OB2, which we will use, together with literature data and detailed simulations of young star clusters, to determine the primordial binary population.
Original language | English |
---|---|
Pages (from-to) | 139-140 |
Number of pages | 2 |
Journal | Revista Mexicana de Astronomia y Astrofisica: Serie de Conferencias |
Volume | 21 |
Publication status | Published - 2004 |
Externally published | Yes |
Event | IAU Colloquium 191 - The Environment and Evolution of Double and Multiple Stars - Merida, Yucatan, Mexico Duration: 3 Feb 2003 → 7 Feb 2003 |
Keywords
- Binaries: General
- Galaxy: Open clusters and associations (scorpius OB2)