Original language | English |
---|---|
Title of host publication | “Tools of making: Relation between architectural representations and their apparatus over time”.The Secret Life of Architectural Drawings and Models: From Translating to Archiving, Collecting, and Displaying. |
Publication status | Published - 2019 |
Event | “Tools of making: Relation between architectural representations and their apparatus over time”.: The Secret Life of Architectural Drawings and Models: From Translating to Archiving, Collecting, and Displaying. - Kingston University, London, United Kingdom Duration: 27 Jun 2019 → 28 Jun 2019 |
Conference
Conference | “Tools of making: Relation between architectural representations and their apparatus over time”. |
---|---|
Country/Territory | United Kingdom |
City | London |
Period | 27/06/19 → 28/06/19 |
Cite this
Quiroga, S. (2019). The Model as an Experimental tool. The Moholy-Nagy’s Lighting Device, from the first ideas to the first copies. In “Tools of making: Relation between architectural representations and their apparatus over time”.The Secret Life of Architectural Drawings and Models: From Translating to Archiving, Collecting, and Displaying. https://docplayer.net/146946383-Models-from-translating-to-archiving-collecting-and-frascari-symposium-iv-the-secret-lives-of-architectural-drawings-and.html