Research output per year
Research output per year
Likai Wang, Patrick Janssen, Rudi Stouffs
Research output: Chapter in Book or Report/Conference proceeding › Conference Proceeding › peer-review
This paper presents an experimental course focusing on computational design optimization for performance-based building design exploration. The course uses a design system combining a parametric design tool with a cloud-based design evaluation server. The system allows students with no previous parametric modelling skills to conduct a series of complex performance-based design optimizations and subsequently extract knowledge regarding the interrelation between design performance and building form. The paper presents three examples from students’ assignments and their reflections after the use of the system in a design task. The examples demonstrate this course can help early-year students better understand the value and the utility of performance-based design optimization in architectural design.
Original language | English |
---|---|
Title of host publication | Digital Design Reconsidered |
Subtitle of host publication | Proceedings of the 41st Conference on Education and Research in Computer Aided Architectural Design in Europe (eCAADe 2023) |
Editors | Wolfgang Dokonal, Urs Hirschberg, Gabriel Wurzer, Gabriel Wurzer |
Publisher | Education and research in Computer Aided Architectural Design in Europe |
Pages | 179-188 |
Number of pages | 10 |
Volume | 1 |
ISBN (Print) | 9789491207341 |
DOIs | |
Publication status | Published - Sept 2023 |
Event | 41st Conference on Education and Research in Computer Aided Architectural Design in Europe, eCAADe 2023 - Graz, Austria Duration: 20 Sept 2023 → 22 Sept 2023 |
Name | Proceedings of the International Conference on Education and Research in Computer Aided Architectural Design in Europe |
---|---|
ISSN (Print) | 2684-1843 |
Conference | 41st Conference on Education and Research in Computer Aided Architectural Design in Europe, eCAADe 2023 |
---|---|
Country/Territory | Austria |
City | Graz |
Period | 20/09/23 → 22/09/23 |
Research output: Other contribution
Likai Wang (Consultant)
Activity: Consultancy