Research output per year
Research output per year
Donglai Yang, Likai Wang, Guohua Ji
Research output: Chapter in Book or Report/Conference proceeding › Conference Proceeding › peer-review
Computational design optimization has been widely considered a promising technique to help designers address complex design challenges regarding building performance. However, a barrier to applying it to real-world projects is the difficulty in incorporating functional requirements and constraints into the design optimization process. In response, this study presents an optimization-assisted design approach for early-stage architectural design. The approach combines the application of EvoMass, an integrated building mass design generation and optimization tool, and the soft constraint strategy. The combination allows designers to integrate various design requirements and constraints into the optimization, which makes it produce results with higher practical values. To demonstrate the efficacy of the approach, two case studies are presented, which show that the application of optimization facilitates designers to better formulate the design problem and rapidly investigate different design directions for exploration and information extraction.
Original language | English |
---|---|
Title of host publication | eCAADe 2022 - Co-creating the Future |
Subtitle of host publication | Inclusion in and through Design |
Editors | Burak Pak, Gabriel Wurzer, Rudi Stouffs |
Publisher | Education and research in Computer Aided Architectural Design in Europe |
Pages | 609-618 |
Number of pages | 10 |
ISBN (Print) | 9789491207327 |
DOIs | |
Publication status | Published - 2022 |
Externally published | Yes |
Event | 40th Conference on Education and Research in Computer Aided Architectural Design in Europe, eCAADe 2022 - Ghent, Belgium Duration: 13 Sept 2022 → 16 Sept 2022 |
Name | Proceedings of the International Conference on Education and Research in Computer Aided Architectural Design in Europe |
---|---|
Volume | 1 |
ISSN (Print) | 2684-1843 |
Conference | 40th Conference on Education and Research in Computer Aided Architectural Design in Europe, eCAADe 2022 |
---|---|
Country/Territory | Belgium |
City | Ghent |
Period | 13/09/22 → 16/09/22 |
Research output: Other contribution