Research output per year
Research output per year
Xuehan Liu, Likai Wang, Guohua Ji
Research output: Chapter in Book or Report/Conference proceeding › Conference Proceeding › peer-review
Over the past decade, computational design optimization has been increasingly applied to the studies related to early-stage architectural design exploration and information extraction, in which various optimization approaches have been adopted such as singleobjective optimization (SOO) and multi-objective optimization (MOO). Despite this, the impact of optimization approaches on information extraction has been relatively underresearched. In this regard, this paper presents a comparison study of different optimization approaches, with a special focus on search efficiency and information extraction. In the comparison study, we investigate the impact of different optimization approaches on information extraction and design cognition and finally, discuss the utility of these approaches to architectural design ideation and synthesis.
Original language | English |
---|---|
Title of host publication | eCAADe 2022 - Co-creating the Future |
Subtitle of host publication | Inclusion in and through Design |
Editors | Burak Pak, Gabriel Wurzer, Rudi Stouffs |
Publisher | Education and research in Computer Aided Architectural Design in Europe |
Pages | 599-608 |
Number of pages | 10 |
ISBN (Print) | 9789491207327 |
Publication status | Published - 2022 |
Externally published | Yes |
Event | 40th Conference on Education and Research in Computer Aided Architectural Design in Europe, eCAADe 2022 - Ghent, Belgium Duration: 13 Sept 2022 → 16 Sept 2022 |
Name | Proceedings of the International Conference on Education and Research in Computer Aided Architectural Design in Europe |
---|---|
Volume | 1 |
ISSN (Print) | 2684-1843 |
Conference | 40th Conference on Education and Research in Computer Aided Architectural Design in Europe, eCAADe 2022 |
---|---|
Country/Territory | Belgium |
City | Ghent |
Period | 13/09/22 → 16/09/22 |
Research output: Other contribution