Abstract
Existing unsupervised distillation-based methods rely on the differences between encoded and decoded features to locate abnormal regions in test images. However, the decoder trained only on normal samples still reconstructs abnormal patch features well, degrading performance. This issue is particularly pronounced in unsupervised multi-class anomaly detection tasks. We attribute this behavior to 'over-generalization' (OG) of decoder: the significantly increasing diversity of patch patterns in multi-class training enhances the model generalization on normal patches, but also inadvertently broadens its generalization to abnormal patches. To mitigate 'OG', we propose a novel approach that leverages class-agnostic learnable prompts to capture common textual normality across various visual patterns, and then apply them to guide the decoded features towards a 'normal' textual representation, suppressing 'over-generalization' of the decoder on abnormal patterns. To further improve performance, we also introduce a gated mixture-of-experts module to specialize in handling diverse patch patterns and reduce mutual interference between them in multi-class training. Our method achieves competitive performance on the MVTec AD and VisA datasets, demonstrating its effectiveness.
Original language | English |
---|---|
Title of host publication | Special Track on AI Alignment |
Editors | Toby Walsh, Julie Shah, Zico Kolter |
Publisher | Association for the Advancement of Artificial Intelligence |
Pages | 7943-7951 |
Number of pages | 9 |
Edition | 8 |
ISBN (Electronic) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
DOIs | |
Publication status | Published - 11 Apr 2025 |
Event | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, United States Duration: 25 Feb 2025 → 4 Mar 2025 |
Publication series
Name | Proceedings of the AAAI Conference on Artificial Intelligence |
---|---|
Number | 8 |
Volume | 39 |
ISSN (Print) | 2159-5399 |
ISSN (Electronic) | 2374-3468 |
Conference
Conference | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
---|---|
Country/Territory | United States |
City | Philadelphia |
Period | 25/02/25 → 4/03/25 |