Abstract
Training semantic segmenter with synthetic data has been attracting great attention due to its easy accessibility and huge quantities. Most previous methods focused on producing large-scale synthetic image-annotation samples and then training the segmenter with all of them. However, such a solution remains a main challenge in that the poor-quality samples are unavoidable, and using them to train the model will damage the training process. In this paper, we propose a training-free Synthetic Data Selection (SDS) strategy with CLIP to select high-quality samples for building a reliable synthetic dataset. Specifically, given massive synthetic image-annotation pairs, we first design a Perturbation-based CLIP Similarity (PCS) to measure the reliability of synthetic image, thus removing samples with low-quality images. Then we propose a class-balance Annotation Similarity Filter (ASF) by comparing the synthetic annotation with the response of CLIP to remove the samples related to low-quality annotations. The experimental results show that using our method significantly reduces the data size by half, while the trained segmenter achieves higher performance.
Original language | English |
---|---|
Title of host publication | Special Track on AI Alignment |
Editors | Toby Walsh, Julie Shah, Zico Kolter |
Publisher | Association for the Advancement of Artificial Intelligence |
Pages | 7229-7237 |
Number of pages | 9 |
Edition | 7 |
ISBN (Electronic) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
DOIs | |
Publication status | Published - 11 Apr 2025 |
Event | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, United States Duration: 25 Feb 2025 → 4 Mar 2025 |
Publication series
Name | Proceedings of the AAAI Conference on Artificial Intelligence |
---|---|
Number | 7 |
Volume | 39 |
ISSN (Print) | 2159-5399 |
ISSN (Electronic) | 2374-3468 |
Conference
Conference | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
---|---|
Country/Territory | United States |
City | Philadelphia |
Period | 25/02/25 → 4/03/25 |