Research output per year
Research output per year
Research output: Chapter in Book or Report/Conference proceeding › Conference Proceeding › peer-review
This study investigates the impact of natural ventilation (NV) on the optimisation of building form factors, particularly the surface-to-volume ratio (SVR), in reducing energy consumption. Traditional approaches minimise SVR to lower energy use by reducing heat transfer, often at the cost of design flexibility. However, incorporating NV can enhance energy performance without requiring restrictive SVR reductions in hot or warm climates. A comparative optimisation study was conducted using two scenarios—one with NV and one without—revealing that solutions with NV achieved lower energy use intensity (EUI), even with larger SVRs. Results indicate that NV not only reduces EUI but also allows for more diverse building forms, enabling designs with increased cantilevers and reduced repetitive massing without energy penalties. This research extends prior studies by examining the whole-building impact of NV rather than isolated design elements. Future studies may delve into how factors like wind speed and direction influence SVR and energy performance, offering actionable insights for architects aiming to balance energy efficiency and architectural flexibility.
| Original language | English |
|---|---|
| Title of host publication | Architectural Informatics - Proceedings of the 30th International Conference on Computer-Aided Architectural Design Research in Asia, CAADRIA 2025 |
| Editors | Dagmar Reinhardt, Anastasia Globa, Nicolas Rogeau, Christiane M Herr, Jielin Chen, Taro Narahara |
| Publisher | The Association for Computer-Aided Architectural Design Research in Asia |
| Pages | 285-294 |
| Number of pages | 10 |
| ISBN (Print) | 9789887891864 |
| DOIs | |
| Publication status | Published - 2025 |
| Event | 30th International Conference on Computer-Aided Architectural Design Research in Asia, CAADRIA 2025 - Tokyo, Japan Duration: 22 Mar 2025 → 29 Mar 2025 |
| Name | Proceedings of the International Conference on Computer-Aided Architectural Design Research in Asia |
|---|---|
| Volume | 3 |
| ISSN (Print) | 2710-4257 |
| ISSN (Electronic) | 2710-4265 |
| Conference | 30th International Conference on Computer-Aided Architectural Design Research in Asia, CAADRIA 2025 |
|---|---|
| Country/Territory | Japan |
| City | Tokyo |
| Period | 22/03/25 → 29/03/25 |
This output contributes to the following UN Sustainable Development Goals (SDGs)
Research output: Other contribution