Research output per year
Research output per year
Research output: Chapter in Book or Report/Conference proceeding › Conference Proceeding › peer-review
| Original language | English |
|---|---|
| Title of host publication | ISEA2025 |
| Subtitle of host publication | the 30th International Symposium on Electronic/Emerging Art |
| Publisher | ISEA2025 |
| Pages | 1-8 |
| Number of pages | 8 |
| DOIs | |
| Publication status | Published - 2025 |
| Externally published | Yes |
| Event | ISEA 2025: the 30th International Symposium on Electronic/Emerging Art - Seoul, Korea, Democratic People's Republic of Duration: 23 May 2025 → 29 May 2025 https://isea2025.isea-international.org/ |
| Conference | ISEA 2025: the 30th International Symposium on Electronic/Emerging Art |
|---|---|
| Abbreviated title | ISEA2025 |
| Country/Territory | Korea, Democratic People's Republic of |
| City | Seoul |
| Period | 23/05/25 → 29/05/25 |
| Internet address |
This output contributes to the following UN Sustainable Development Goals (SDGs)
Research output: Contribution to conference › Paper
Research output: Practice-based research output › Exhibition/ Event/ Festival › Curated works: Physical Exhibition/ Event/ Festival
Research output: Practice-based research output › Digital, Visual or Audio-visual Creative Work › Original creative work: Visual art work
Zhou, A.-L. (Participant)
Activity: Participating in or organising an event › Participating in an event e.g. a conference, workshop, …