Research output per year
Research output per year
Research output: Chapter in Book or Report/Conference proceeding › Conference Proceeding › peer-review
This paper introduces a design generation workflow for urban massing design optimization towards green urban design. This workflow incorporates building massing variations into the building layout generation process, which enables the exploration of the collective impact of building massing and building layouts on environmental performance through an integrated optimization process. The workflow is based on the building massing generation of EvoMass and enables the parameterized placement of multiple building massing blocks generated by EvoMass within a site boundary defined by the designer. The paper first elaborates on the workflow and its implementation on Rhino-Grasshopper as well as how it is integrated within the EvoMass toolkit. Furthermore, a demonstration is presented to showcase how this workflow and the associated design optimization can be applied to an urban design task. The result shows that the optimization can evolve the building massing forms and the building layout collaboratively to maximize performance enhancement. Finally, the paper discusses the relevance of this study to urban design optimization and points out limitations and future research directions.
| Original language | English |
|---|---|
| Title of host publication | Architectural Informatics - Proceedings of the 30th International Conference on Computer-Aided Architectural Design Research in Asia, CAADRIA 2025 |
| Editors | Dagmar Reinhardt, Anastasia Globa, Nicolas Rogeau, Christiane M Herr, Jielin Chen, Taro Narahara |
| Publisher | The Association for Computer-Aided Architectural Design Research in Asia |
| Pages | 315-324 |
| Number of pages | 10 |
| ISBN (Print) | 9789887891840 |
| DOIs | |
| Publication status | Published - 2025 |
| Event | 30th International Conference on Computer-Aided Architectural Design Research in Asia, CAADRIA 2025 - Tokyo, Japan Duration: 22 Mar 2025 → 29 Mar 2025 |
| Name | Proceedings of the International Conference on Computer-Aided Architectural Design Research in Asia |
|---|---|
| Volume | 1 |
| ISSN (Print) | 2710-4257 |
| ISSN (Electronic) | 2710-4265 |
| Conference | 30th International Conference on Computer-Aided Architectural Design Research in Asia, CAADRIA 2025 |
|---|---|
| Country/Territory | Japan |
| City | Tokyo |
| Period | 22/03/25 → 29/03/25 |
Research output: Other contribution