Abstract
Industrial design education must adapt to complex challenges and AI's dual catalyst/disruptor role. Research proposes the AI-Enhanced Design Thinking Cycle (AIDT-Cycle), integrating AI as a "reflective co-creator" across all design phases. This model aligns pedagogy with industry needs and technological opportunities. Future validation of scalability is essential.
| Original language | English |
|---|---|
| Title of host publication | IX Международная научная конференция ИНФОРМАТИЗАЦИЯ ОБРАЗОВАНИЯ И МЕТОДИКА ЭЛЕКТРОННОГО ОБУЧЕНИЯ: ЦИФРОВЫЕ ТЕХНОЛОГИИ В ОБРАЗОВАНИИ |
| Publisher | Красноярский государственный педагогический университет им. В.П. Астафьева |
| Pages | 570 |
| Number of pages | 4 |
| ISBN (Electronic) | 978-5-00102-760-7 |
| Publication status | Accepted/In press - Sept 2025 |
| Event | IX Международная научная конференция ИНФОРМАТИЗАЦИЯ ОБРАЗОВАНИЯ И МЕТОДИКА ЭЛЕКТРОННОГО ОБУЧЕНИЯ: ЦИФРОВЫЕ ТЕХНОЛОГИИ В ОБРАЗОВАНИИ - СИБИРСКИЙ ФЕДЕРАЛЬНЫЙ УНИВЕРСИТЕТ Siberian Federal University, Krasnoiarsk, Russian Federation Duration: 23 Sept 2025 → 26 Sept 2025 Conference number: 9 https://conf.sfu-kras.ru/DTE-2025 |
Conference
| Conference | IX Международная научная конференция ИНФОРМАТИЗАЦИЯ ОБРАЗОВАНИЯ И МЕТОДИКА ЭЛЕКТРОННОГО ОБУЧЕНИЯ: ЦИФРОВЫЕ ТЕХНОЛОГИИ В ОБРАЗОВАНИИ |
|---|---|
| Country/Territory | Russian Federation |
| City | Krasnoiarsk |
| Period | 23/09/25 → 26/09/25 |
| Internet address |
Fingerprint
Dive into the research topics of 'INDUSTRIAL DESIGN WORKFLOW IN EDUCATIONAL PRACTICE ENHANCED WITH AI'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver