Abstract
An ionic liquid ether double-solvent electrolyte, comprising 1 M Li[(CF3SO2)(n-C4F9SO2)N] dissolved in N-propyl-N-methylpiperidinium bis(fluorosulfonyl)imide/1,3-dioxolane (1:1, v/v), is utilized to tackle uncontrollable dendrite growth and unsatisfactory Coulombic efficiency, which are two main barriers for commercial adoption of rechargeable lithium metal batteries. X-ray photoelectron spectroscopy analysis reveals that a highly conductive (Li3N), highly flexible (polydioxolane and F-containing organic compounds) solid electrolyte interphase film formed on the lithium metal anode. In this recipe, Li|Cu cells can operate ca. 1400 cycles with a high average Coulombic efficiency of 98.2% at 10 mA cm-2, and, moreover, Li|LiFePO4 cells can run 1000 cycles with a capacity fading less than 3% at 1 C.
| Original language | English |
|---|---|
| Pages (from-to) | 4426-4431 |
| Number of pages | 6 |
| Journal | ACS Applied Energy Materials |
| Volume | 1 |
| Issue number | 9 |
| DOIs | |
| Publication status | Published - 24 Sept 2018 |
| Externally published | Yes |
Keywords
- double-solvent electrolyte
- lithium batteries
- lithium dendrites
- lithium metal anode
- solid electrolyte interphase
Fingerprint
Dive into the research topics of 'Engineering Solid Electrolyte Interphase in Lithium Metal Batteries by Employing an Ionic Liquid Ether Double-Solvent Electrolyte with Li[(CF3SO2)(n-C4F9SO2)N] as the Salt'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver