Research output per year
Research output per year
Research output: Chapter in Book or Report/Conference proceeding › Conference Proceeding › peer-review
| Original language | English |
|---|---|
| Title of host publication | Human Interaction and Emerging Technologies (IHIET-Al 2024): Artificial Intelligence and Future Applications |
| Subtitle of host publication | Proceedings of the 11th International Conference on Human Interaction & Emerging Technologies: Artificial Intelligence & Future Applications, Centre Hospitalier Universitaire Vaudois (CHUV), Lausanne, Switzerland, April 25-27, 2024 |
| Editors | Tareq Ahram, Redha Taiar |
| Place of Publication | AHFE |
| Publisher | AHFE International Open Access |
| Volume | 120 |
| ISBN (Print) | 978-1-958651-96-4 |
| DOIs | |
| Publication status | Published - 2 Apr 2024 |
| Event | IHIET-AI 2024: 11th International Conference on Human Interaction & Emerging Technologies: Artificial Intelligence & Future Applications - Centre Hospitalier Universitaire Vaudois (CHUV), Lausanne, Switzerland Duration: 25 Apr 2024 → 27 Apr 2024 http://ihiet-ai.org/index.html |
| Conference | IHIET-AI 2024 |
|---|---|
| Country/Territory | Switzerland |
| City | Lausanne |
| Period | 25/04/24 → 27/04/24 |
| Internet address |
Research output: Practice-based research output › Exhibition/ Event/ Festival › Curated works: Physical Exhibition/ Event/ Festival
Longo, G. (Speaker)
Activity: Talk or presentation › Presentation at conference/workshop/seminar
Longo, G. (Speaker)
Activity: Talk or presentation › Presentation at conference/workshop/seminar
Albano, S. (Chair), Imparato, M. (Chair), Longo, G. (Organiser), Zolotova, M. (Organiser), Parati, I. (Organiser) & Reynaert, J. (Organiser)
Activity: Participating in or organising an event › Organising an event e.g. a conference, workshop, …