Abstract
Large-scale tuberculosis (TB) screening is limited by the high cost and operational complexity of traditional diagnostics, creating a need for artificial-intelligence solutions. We propose DeepGB-TB, a non-invasive system that instantly assigns TB risk scores using only cough audio and basic demographic data. The model couples a lightweight one-dimensional convolutional neural network for audio processing with a gradient-boosted decision tree for tabular features. Its principal innovation is a Cross-Modal Bidirectional Cross-Attention module (CM-BCA) that iteratively exchanges salient cues between modalities, emulating the way clinicians integrate symptoms and risk factors. To meet the clinical priority of minimizing missed cases, we design a Tuberculosis Risk-Balanced Loss (TRBL) that places stronger penalties on false-negative predictions, thereby reducing high-risk misclassifications. DeepGB-TB is evaluated on a diverse dataset of 1,105 patients collected across seven countries, achieving an AUROC of 0.903 and an F1-score of 0.851, representing a new state of the art. Its computational efficiency enables real-time, offline inference directly on common mobile devices, making it ideal for low-resource settings. Importantly, the system produces clinically validated explanations that promote trust and adoption by frontline health workers. By coupling AI innovation with public-health requirements for speed, affordability, and reliability, DeepGB-TB offers a tool for advancing global TB control.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the AAAI Conference on Artificial Intelligence |
| Editors | Sven Koenig, Chad Jenkins, Matthew E. Taylor |
| Publisher | Association for the Advancement of Artificial Intelligence |
| Pages | 38989-38997 |
| Number of pages | 9 |
| Edition | 46 |
| ISBN (Print) | 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067 |
| DOIs | |
| Publication status | Published - 2026 |
| Event | 40th AAAI Conference on Artificial Intelligence, AAAI 2026 - Singapore, Singapore Duration: 20 Jan 2026 → 27 Jan 2026 |
Publication series
| Name | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| Number | 46 |
| Volume | 40 |
| ISSN (Print) | 2159-5399 |
| ISSN (Electronic) | 2374-3468 |
Conference
| Conference | 40th AAAI Conference on Artificial Intelligence, AAAI 2026 |
|---|---|
| Country/Territory | Singapore |
| City | Singapore |
| Period | 20/01/26 → 27/01/26 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver