Abstract
This article describe the design and measurement of a broadband circularly polarized (CP) monopole antenna for millimeter wave short range 5G Wireless communication applications. This antenna is comprised of a T-shaped monopole antenna with an inverted-L grounded stub and an asymmetric coplanar wave guide feed. To attain the broadband CP, an inverted-L grounded stub is embedded in the coplanar ground and introducing asymmetry in the horizontal T-shaped patch connected feed line monopole antenna. A compact size of 1.877λL × 1.706λL × 0.130λL is accomplished when measured at lower edge frequency (fL,|S11|). For the proposed antenna structure conforming to fL,|S11|, a measured 3-dB axial ratio bandwidth of 13.67% (4 GHz, 27.26-31.26 GHz), impedance bandwidth of 27.9% (8.3 GHz, 25.6-33.9 GHz), peak gain of 7.15dBi, and a bidirectional patterns with a dual sense polarization are attained.
| Original language | English |
|---|---|
| Article number | e22518 |
| Journal | International Journal of RF and Microwave Computer-Aided Engineering |
| Volume | 31 |
| Issue number | 2 |
| DOIs | |
| Publication status | Published - Feb 2021 |
| Externally published | Yes |
Keywords
- 5G antenna
- circular polarization
- inverted-L grounded stub
- monopole antenna
Fingerprint
Dive into the research topics of 'A broadband circularly polarized monopole antenna for millimeter-wave short range 5G wireless communication'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver